This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS220074 | MITRIDAE | SALVA | 68.40 mm | FINE++ | $ 80.00 |
|
|
|
TS221659 | MITRIDAE | SALVA | 59.50 mm | FINE++ | $ 50.00 |
|
|
|
TS236395 | MITRIDAE | SALVA | 71.00 mm | FINE++ | $ 40.00 |
|
|
|
TS213593 | GLOSSIDAE | SAMARANGIAE | 30.80 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS245051 | GLOSSIDAE | SAMARANGIAE | 30.40 mm | GEM | $ 15.00 |
|
|
|
TS240740 | CONIDAE | SAMIAE | 58.60 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS240741 | CONIDAE | SAMIAE | 57.90 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS240742 | CONIDAE | SAMIAE | 51.10 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS243772 | FRESHWATER | SANDAI | 17.10 mm | GEM | $ 3.00 |
|
|
|
TS243773 | FRESHWATER | SANDAI | 18.90 mm | GEM | $ 3.00 |
|
|
|
TS244324 | FRESHWATER | SANDAI | 21.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS244327 | FRESHWATER | SANDAI | 18.70 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS199513 | PECTINIDAE | SANGUINEA | 26.40 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS199514 | PECTINIDAE | SANGUINEA | 30.10 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS199515 | PECTINIDAE | SANGUINEA | 33.60 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS207602 | PECTINIDAE | SANGUINEA | 88.00 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS207604 | PECTINIDAE | SANGUINEA | 68.00 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS207605 | PECTINIDAE | SANGUINEA | 78.50 mm | FINE+++/GEM | $ 15.00 |
|
|
|
TS211378 | PECTINIDAE | SANGUINEA | 69.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS219474 | PECTINIDAE | SANGUINEA | 64.10 mm | FINE+++/GEM | $ 8.00 |
|

