List of Auction Seashells (CONIDAE)
| Click the image or the name to view item. |
Image |
Ref |
Species |
Name |
Size |
Quality |
Current Bid(USD) |
Days Remaining |
 AUC42944 | CONIDAE | FURVUS | 37.80 mm | FINE+++ | $ 0.00 | 0 days, 2 hours 39 minutes 11 seconds | |
 AUC42950 | CONIDAE | STRIATUS | 95.30 mm | FINE+++ | $ 0.00 | 0 days, 2 hours 39 minutes 11 seconds | |
 AUC42965 | CONIDAE | CAPITANEUS | 51.10 mm | FINE+++ | $ 0.00 | 2 days, 2 hours 39 minutes 11 seconds | |
 AUC42977 | CONIDAE | PERTUSUS AMABILIS | 37.70 mm | FINE++ | $ 3.00 | 3 days, 2 hours 39 minutes 11 seconds | |
|
 AUC42981 | CONIDAE | PENNACEUS | 52.50 mm | FINE+++ | $ 4.00 | 5 days, 2 hours 39 minutes 11 seconds | |
 AUC42983 | CONIDAE | GRANUM | 26.10 mm | FINE+++/GEM | $ 0.00 | 5 days, 2 hours 39 minutes 11 seconds | |
 AUC42987 | CONIDAE | VARIEGATUS | 16.10 mm | FINE+++ | $ 0.00 | 5 days, 2 hours 39 minutes 11 seconds | |
 AUC42998 | CONIDAE | AMMIRALIS | 52.90 mm | FINE+++/GEM | $ 0.00 | 6 days, 2 hours 39 minutes 11 seconds | |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.