This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS246918 | CYPRAEIDAE | CHIAPPONI | 15.80 mm | GEM | $ 25.00 |
|
|
|
TS246919 | FASCIOLARIIDAE | EUCOSMIUS | 24.50 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS246920 | FASCIOLARIIDAE | EUCOSMIUS | 20.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS246921 | FASCIOLARIIDAE | EUCOSMIUS | 23.50 mm | FINE+++ | $ 10.00 |
|
|
|
TS246922 | FASCIOLARIIDAE | EUCOSMIUS | 25.00 mm | FINE+++ | $ 10.00 |
|
|
|
TS246923 | FASCIOLARIIDAE | EUCOSMIUS | 26.00 mm | FINE+++ | $ 10.00 |
|
|
|
TS246924 | TRAPEZIDAE | SOWERBYI | 99.30 mm | FINE+++ | $ 6.00 |
|
|
|
TS246925 | MURICIDAE | PERSICA | 49.20 mm | FINE+++ | $ 6.00 |
|
|
|
TS246926 | STROMBIDAE | SCORPIO | 126.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS246927 | CYPRAEIDAE | MAPPA PANERYTHRA | 87.90 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS246928 | STROMBIDAE | BULLA | 64.90 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS246929 | STROMBIDAE | SCORPIO | 151.90 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS246930 | OLIVIDAE | OLIVA SAMARENSIS | 37.20 mm | GEM | $ 6.00 |
|
|
|
TS246932 | BURSIDAE | RANA | 57.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS246933 | OLIVIDAE | ANNULATA INTRICATA | 40.60 mm | GEM | $ 6.00 |
|
|
|
TS246937 | OLIVIDAE | ANNULATA AMETHYSTINA | 39.80 mm | GEM | $ 4.00 |
|
|
|
TS246940 | OLIVIDAE | ANNULATA AMETHYSTINA | 42.10 mm | GEM | $ 5.00 |
|
|
|
TS246941 | OLIVIDAE | IRISANS ORNATA | 51.80 mm | GEM | $ 6.00 |
|
|
|
TS246942 | OLIVIDAE | IRISANS ORNATA | 51.60 mm | GEM | $ 6.00 |
|
|
|
TS246943 | STROMBIDAE | BULLA | 70.10 mm | FINE+++/GEM | $ 4.00 |
|
