List of Auction Seashells (MURICIDAE)
| Click the image or the name to view item. |
Image |
Ref |
Species |
Name |
Size |
Quality |
Current Bid(USD) |
Days Remaining |
 AUC42892 | MURICIDAE | cf. VICDANI | 33.10 mm | FINE+++ | $ 3.00 | 0 days, 22 hours 38 minutes 12 seconds | |
 AUC42901 | MURICIDAE | TRIQUETER | 49.10 mm | FINE++++ | $ 4.00 | 1 days, 22 hours 38 minutes 12 seconds | |
 AUC42906 | MURICIDAE | LAMELLOSA | 41.60 mm | FINE+++ | $ 4.00 | 1 days, 22 hours 38 minutes 12 seconds | |
 AUC42908 | MURICIDAE | BARBIERI | 79.80 mm | FINE++ | $ 4.00 | 1 days, 22 hours 38 minutes 12 seconds | |
 AUC42922 | MURICIDAE | ACULEATA | 40.70 mm | FINE+++ | $ 0.00 | 3 days, 22 hours 38 minutes 12 seconds | |
 AUC42940 | MURICIDAE | LANI | 49.50 mm | FINE+++ | $ 4.00 | 4 days, 22 hours 38 minutes 12 seconds | |
 AUC42945 | MURICIDAE | BURNETTI BURNETTI | 86.50 mm | FINE++ | $ 0.00 | 5 days, 22 hours 38 minutes 12 seconds | |
 AUC42959 | MURICIDAE | SCORPIO | 52.90 mm | FINE+++ | $ 0.00 | 6 days, 22 hours 38 minutes 12 seconds | |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.