This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS247112 | CYPRAEIDAE | ANNETTAE | 36.90 mm | GEM | $ 6.00 |
|
|
|
TS247113 | CYPRAEIDAE | ANNETTAE | 35.90 mm | GEM | $ 6.00 |
|
|
|
TS247115 | CYPRAEIDAE | CHIAPPONII CHIAPPONII | 13.30 mm | GEM | $ 20.00 |
|
|
|
TS247116 | CYPRAEIDAE | CHIAPPONII CHIAPPONII | 14.80 mm | GEM | $ 20.00 |
|
|
|
TS247120 | CYPRAEIDAE | CHIAPPONII CHIAPPONII | 15.20 mm | GEM | $ 20.00 |
|
|
|
TS247121 | CYPRAEIDAE | CHIAPPONII CHIAPPONII | 14.50 mm | GEM | $ 20.00 |
|
|
|
TS247122 | CYPRAEIDAE | CHIAPPONII CHIAPPONII | 15.90 mm | GEM | $ 20.00 |
|
|
|
TS247123 | CYPRAEIDAE | CHIAPPONII CHIAPPONII | 16.50 mm | GEM | $ 20.00 |
|
|
|
TS247124 | CUSPIDARIIDAE | NOBILIS | 36.00 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247125 | TROCHIDAE | UNDOSA | 49.40 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS247126 | TROCHIDAE | UNDOSA | 42.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS247127 | TROCHIDAE | UNDOSA | 46.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS247130 | STROMBIDAE | PLICATUS PULCHELLA | 24.10 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS247131 | STROMBIDAE | PLICATUS PULCHELLA | 23.80 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS247135 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 27.90 mm | GEM | $ 25.00 |
|
|
|
TS247136 | LANDSNAIL | DUX | 43.10 mm | FINE+++ | $ 6.00 |
|
|
|
TS247137 | LANDSNAIL | DUX | 47.20 mm | FINE+++ | $ 6.00 |
|
|
|
TS247138 | LANDSNAIL | DUX | 44.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS247139 | CYPRAEIDAE | CAURICA ELONGATA SPECTABILIS | 60.50 mm | GEM | $ 60.00 |
|
|
|
TS247140 | CYPRAEIDAE | CAURICA ELONGATA SPECTABILIS | 60.20 mm | GEM | $ 60.00 |
|

