This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS246798 | CONIDAE | LITTERATUS | 122.90 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS246799 | CYPRAEIDAE | MAURITIANA | 78.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246801 | STROMBIDAE | MUTABILIS CITRINUS | 33.60 mm | GEM | $ 8.00 |
|
|
|
TS246802 | BUCCINIDAE | AMBOYNENSIS | 35.70 mm | FINE+++ | $ 6.00 |
|
|
|
TS246805 | CYPRAEIDAE | MAURITIANA | 48.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246807 | PERSONIDAE | RETICULARIS | 39.10 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS246809 | PERSONIDAE | RETICULARIS | 59.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246810 | STROMBIDAE | VERTRIESTI | 136.20 mm | GEM | $ 30.00 |
|
|
|
TS246811 | STROMBIDAE | MILLEPEDA | 145.60 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246812 | VOLUTIDAE | BRODERIPII | 138.40 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS246813 | VOLUTIDAE | BRODERIPII | 154.90 mm | FINE+++ | $ 35.00 |
|
|
|
TS246816 | PECTINIDAE | STRIATULA | 69.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246818 | PECTINIDAE | STRIATULA | 64.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246819 | CYPRAEIDAE | MAURITIANA | 48.50 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246820 | CYPRAEIDAE | MAURITIANA | 48.40 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246821 | STROMBIDAE | LATISSIMUS | 96.30 mm | FINE+++ | $ 20.00 |
|
|
|
TS246823 | HARPIDAE | ARTICULARIS | 89.60 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS246825 | CYPRAEIDAE | OVUM | 31.80 mm | GEM | $ 6.00 |
|
|
|
TS246827 | CONIDAE | EBRAEUS | 34.40 mm | FINE+++ | $ 6.00 |
|
|
|
TS246829 | CONIDAE | CORDIGERA | 42.10 mm | GEM | $ 40.00 |
|

