This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS246626 | OLIVIDAE | CARNEOLA BIZONALIS | 15.20 mm | GEM | $ 4.00 |
|
|
|
TS246627 | OLIVIDAE | CARNEOLA BIZONALIS | 14.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS246629 | CALLIOSTOMATIDAE | MONILE | 18.10 mm | FINE+++ | $ 8.00 |
|
|
|
TS246630 | CALLIOSTOMATIDAE | MONILE | 18.40 mm | FINE+++ | $ 8.00 |
|
|
|
TS246631 | CALLIOSTOMATIDAE | MONILE | 19.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS246634 | CARDIIDAE | VARIEGATUM | 47.80 mm | GEM | $ 8.00 |
|
|
|
TS246635 | MURICIDAE | AXICORNIS | 60.50 mm | FINE+++/GEM | $ 60.00 |
|
|
|
TS246642 | HARPIDAE | MAJOR KAWAMURAI | 62.30 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246643 | HARPIDAE | MAJOR KAWAMURAI | 68.40 mm | GEM | $ 20.00 |
|
|
|
TS246647 | CALLIOSTOMATIDAE | MULTILIRATUM | 27.90 mm | FINE+++ | $ 25.00 |
|
|
|
TS246648 | CALLIOSTOMATIDAE | MULTILIRATUM | 27.50 mm | FINE+++ | $ 25.00 |
|
|
|
TS246650 | CALLIOSTOMATIDAE | MULTILIRATUM | 27.30 mm | FINE+++ | $ 25.00 |
|
|
|
TS246651 | CANCELLARIIDAE | AMASIA | 15.60 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246652 | CANCELLARIIDAE | AMASIA | 13.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS246654 | CANCELLARIIDAE | AMASIA | 15.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS246656 | MURICIDAE | BRONNI | 44.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS246657 | MURICIDAE | BRONNI | 41.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS246658 | MURICIDAE | BRONNI | 43.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS246659 | MURICIDAE | BRONNI | 43.80 mm | FINE+++ | $ 8.00 |
|
|
|
TS246660 | MURICIDAE | ACANTHOSTEPHES | 97.00 mm | FINE+++/GEM | $ 12.00 |
|

