This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS246562 | CONIDAE | VITULINUS | 48.30 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246565 | CYPRAEIDAE | VENTRICULUS | 53.50 mm | FINE+++ | $ 8.00 |
|
|
|
TS246566 | CYPRAEIDAE | VENTRICULUS | 50.00 mm | FINE++ | $ 6.00 |
|
|
|
TS246570 | MURICIDAE | ALVEATA | 12.10 mm | FINE+++ | $ 12.00 |
|
|
|
TS246572 | CORALLIOPHILIDAE | DALLI | 17.10 mm | FINE+++ | $ 120.00 |
|
|
|
TS246573 | CORALLIOPHILIDAE | DALLI | 21.20 mm | FINE++ | $ 80.00 |
|
|
|
TS246576 | MURICIDAE | DERMOMUREX | 7.20 mm | FINE+++ | $ 40.00 |
|
|
|
TS246577 | STROMBIDAE | LABIOSUS | 48.00 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246578 | STROMBIDAE | LABIOSUS | 48.20 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246581 | STROMBIDAE | LABIOSUS | 53.50 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246582 | CONIDAE | MAGUS | 43.20 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS246584 | CONIDAE | MEMIAE | 24.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS246585 | CORALLIOPHILIDAE | ARMATUS | 25.00 mm | FINE+++ | $ 12.00 |
|
|
|
TS246586 | CANCELLARIIDAE | HABEI | 21.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246588 | MURICIDAE | BANKSII CROCATUS | 50.60 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS246589 | STROMBIDAE | VARIABILIS | 33.70 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS246593 | NATICIDAE | FLUCTUATA | 66.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS246595 | NATICIDAE | FLUCTUATA | 59.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS246596 | HARPIDAE | MAJOR cf. CONOIDALIS | 77.00 mm | GEM | $ 25.00 |
|
|
|
TS246597 | CONIDAE | EMACIATUS | 45.20 mm | FINE+++ | $ 4.00 |
|

