This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS247510 | CONIDAE | NOBILIS VICTOR | 42.40 mm | FINE+++/GEM | $ 25.00 |
|
|
|
TS247511 | CYPRAEIDAE | TIGRIS | 74.20 mm | GEM | $ 8.00 |
|
|
|
TS247512 | CYPRAEIDAE | TIGRIS | 69.90 mm | GEM | $ 8.00 |
|
|
|
TS247513 | VOLUTIDAE | NIVOSA | 68.30 mm | FINE+++ | $ 25.00 |
|
|
|
TS247514 | VOLUTIDAE | NIVOSA | 69.80 mm | FINE+++/GEM | $ 35.00 |
|
|
|
TS247515 | VOLUTIDAE | NIVOSA | 62.10 mm | FINE+++ | $ 20.00 |
|
|
|
TS247516 | BURSIDAE | RANA AUSTRALIENSIS | 36.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS247517 | BURSIDAE | RANA AUSTRALIENSIS | 35.60 mm | FINE+++ | $ 8.00 |
|
|
|
TS247521 | BULLIDAE | AMPULLA | 56.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247522 | HAMINOEIDAE | NAUCUM | 49.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247523 | HAMINOEIDAE | NAUCUM | 50.20 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247524 | HAMINOEIDAE | NAUCUM | 47.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247525 | VENERIDAE | VARIEGATA | 22.20 mm | GEM | $ 3.00 |
|
|
|
TS247526 | VENERIDAE | VARIEGATA | 26.90 mm | GEM | $ 3.00 |
|
|
|
TS247527 | VENERIDAE | DISPAR | 26.30 mm | GEM | $ 4.00 |
|
|
|
TS247528 | VENERIDAE | DISPAR | 29.10 mm | GEM | $ 5.00 |
|
|
|
TS247530 | CONIDAE | SUTURATUS | 27.20 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS247533 | CONIDAE | SUTURATUS | 30.50 mm | FINE+++/GEM | $ 10.00 |
|
|
|
TS247534 | MURICIDAE | THOMPSONI | 23.50 mm | FINE+++ | $ 140.00 |
|
|
|
TS247536 | MURICIDAE | THOMPSONI | 25.90 mm | FINE+++ | $ 140.00 |
|

