This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS247023 | CYPRAEIDAE | PULCHELLA ALIGUAYENSIS | 32.30 mm | GEM | $ 45.00 |
|
|
|
TS247024 | CYPRAEIDAE | PULCHELLA ALIGUAYENSIS | 29.40 mm | GEM | $ 30.00 |
|
|
|
TS247025 | CYPRAEIDAE | PULCHELLA ALIGUAYENSIS | 32.30 mm | GEM | $ 30.00 |
|
|
|
TS247026 | CYPRAEIDAE | PULCHELLA ALIGUAYENSIS | 27.30 mm | GEM | $ 45.00 |
|
|
|
TS247029 | VOLUTIDAE | HABEI JESSICAE | 54.40 mm | FINE+++/GEM | $ 180.00 |
|
|
|
TS247032 | STROMBIDAE | PLICATUS PULCHELLA | 24.40 mm | GEM | $ 6.00 |
|
|
|
TS247033 | STROMBIDAE | PLICATUS PULCHELLA | 22.50 mm | GEM | $ 6.00 |
|
|
|
TS247034 | STROMBIDAE | PLICATUS PULCHELLA | 25.40 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS247037 | STROMBIDAE | PLICATUS PULCHELLA | 23.90 mm | GEM | $ 6.00 |
|
|
|
TS247038 | STROMBIDAE | PLICATUS PULCHELLA | 22.90 mm | GEM | $ 6.00 |
|
|
|
TS247045 | TURRIDAE | NUDIVARICOSA | 36.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS247050 | TONNIDAE | PYRIFORME | 60.00 mm | GEM | $ 25.00 |
|
|
|
TS247051 | CASSIDAE | WYVILLEI | 94.20 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS247053 | OLIVIDAE | TESTACEA | 36.00 mm | GEM | $ 6.00 |
|
|
|
TS247054 | OLIVIDAE | TESTACEA | 36.00 mm | GEM | $ 6.00 |
|
|
|
TS247055 | OLIVIDAE | TESTACEA | 32.60 mm | GEM | $ 6.00 |
|
|
|
TS247061 | TURRIDAE | LEGITIMA | 59.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS247066 | CONIDAE | KINOSHITAI | 53.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS247067 | CONIDAE | KINOSHITAI | 51.10 mm | FINE+++ | $ 6.00 |
|
|
|
TS247069 | CYPRAEIDAE | TIGRIS PARDALIS | 72.40 mm | GEM | $ 12.00 |
|

