List of Auction Seashells (all)
| Click the image or the name to view item. |
Image |
Ref |
Species |
Name |
Size |
Quality |
Current Bid(USD) |
Days Remaining |
 AUC42951 | TONNIDAE | CHINENSIS | 114.00 mm | FINE+++ | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42952 | SPONDYLIDAE | FOLIACEUS | 88.90 mm | FINE+++/GEM | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42953 | CASSIDAE | BISULCATA | 50.30 mm | FINE+++ | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42954 | BURSIDAE | LATITUDO FOSTERI | 60.70 mm | FINE+++/GEM | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42955 | CYPRAEIDAE | SUBVIRIDIS DORSALIS | 29.50 mm | FINE+++/GEM | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42956 | CYPRAEIDAE | ONYX | 42.00 mm | GEM | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42957 | TONNIDAE | CANALICULATA | 84.10 mm | FINE+++ | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42958 | ANGARIIDAE | SPHAERULA | 89.40 mm | FINE++ | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42959 | MURICIDAE | SCORPIO | 52.90 mm | FINE+++ | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
 AUC42960 | XENOPHORIDAE | INDICA | 88.50 mm | FINE+++ | $ 0.00 | 6 days, 22 hours 02 minutes 41 seconds | |
Seashells : Specimen Seashells and Shells for sale in Top Seashells.